Sizes Chart

Womenswear size chart (inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
| Bust | 17.5 | 18.5 | 20.5 | 22 | 23 |
| Waist | 14 | 15 | 18 | 21 | 22 |
| Hip | 19 | 20 | 22 | 23 | 23.5 |
| Sleeve | 22 | 22 | 22 | 23 | 23 |
| Armhole | 7.5 | 8 | 9 | 9.5 | 10 |
Trouser and lehenga sizes (inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Lehenga length | 44 | 44 | 44 | 45 | 46 |
| Trouser length | 36 | 36 | 36 | 36 | 36 |
| Trouser waist | 25 | 26 | 28 | 31 | 34 |
These are our standard size guides; actual sizes can vary slightly by design and fabric. If you're between sizes or need a different fit, choose Custom Size on the product page and enter your own measurements, at no extra charge. Questions? WhatsApp us at +44 7424 561863.